Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 3 $113,667 209
Pensacola Admirals Quarters 6 $226,067 54
Pensacola Aero Vista 11 $220,518 114
Pensacola Aero Vista 2nd Addn 1 $214,900 58
Pensacola Airway Oaks 3 $303,300 208
Pensacola Amberwood 2 $232,450 211
Pensacola Antietam 3 $349,667 109
Pensacola Aragon 6 $955,817 112
Pensacola Arbor Ridge 1 $425,000 61
Pensacola Arborgate At Perdido Key 3 $594,667 237
Pensacola Ashland Heights 1 $259,900 44
Pensacola Ashland Villa Park 1 $205,000 153
Pensacola Aurelias Place 2 $240,000 38
Pensacola Avondale 6 $200,067 59
Pensacola Banana Bay 4 $816,200 234
Pensacola Barrios Grant 3 $373,833 107
Pensacola Bay Cliff Estates 4 $383,450 112
Pensacola Bay Colony 1 $470,000 102
Pensacola Bay Forest 3 $406,667 198
Pensacola Bay Meadows 3 $315,633 41
Pensacola Bay Oaks 2 $291,500 104
Pensacola Bay Pines Villas 3 $191,133 61
Pensacola Baybrook 2 $322,500 202
Pensacola Bayou Breeze 2 $144,500 132
Pensacola Bayou Chico Basin 2 $445,000 111
Pensacola Bayou Grande Villa 4 $208,250 368
Pensacola Bayou Grove 3 $296,667 141
Pensacola Bayou Place 1 $255,000 17
Pensacola Bayou Tarkiln Plantation 1 $417,900 159
Pensacola Bayou Villa 1 $375,000 128
Pensacola Bayshore 11 $163,152 120
Pensacola Baytop 2 $197,500 1355
Pensacola Baywoods 3 $277,967 21
Pensacola Beach Colony 1 $769,500 241
Pensacola Beach Colony Resort 2 $934,250 188
Pensacola Beach Haven 15 $183,913 132
Pensacola Beauclerc Estates 2 $287,495 79
Pensacola Bel Air 2 $67,500 15
Pensacola Bell Acres 1 $60,000 290
Pensacola Bell Ridge Forest 1 $582,500 63
Pensacola Bellawood 1 $339,000 295
Pensacola Belle Chasse 2 $275,000 39
Pensacola Belle Meadow 1 $328,000 108
Pensacola Bellview Pointe 1 $340,000 32
Pensacola Belmont Tract 26 $564,342 156
Pensacola Belmont Tract - North Hill District 1 $985,000 269
Pensacola Belvedere Park 6 $298,130 177
Pensacola Betty Ann 1 $250,000 83
Pensacola Beulah Oaks 1 $50,000 306
Pensacola Beverly Beach 2 $995,000 460
Pensacola Beverly Homes 2 $114,900 260
Pensacola Beyreuth 1 $190,000 171
Pensacola Bilek Manor 1 $255,000 6
Pensacola Birch Run 3 $320,000 90
Pensacola Birchwood Hill 1 $255,000 12
Pensacola Blue Angel Lake 4 $530,875 235
Pensacola Bonair 1 $294,000 109
Pensacola Boulder Creek 1 $59,900 76
Pensacola Brentwood 2 $160,500 35
Pensacola Brentwood Park 5 $130,000 182
Pensacola Briaroak 2 $299,999 3
Pensacola Briarwood 1 $131,900 3
Pensacola Bridgewood 1 $269,000 5
Pensacola Bridle Trail Estates 3 $295,833 74
Pensacola Bridlewood 10 $303,190 114
Pensacola Brigantine Place 3 $158,933 137
Pensacola Brittany Forge 2 $734,500 50
Pensacola Brittany Point 1 $255,000 113
Pensacola Britton Place 1 $39,900 2
Pensacola Broadview Farms 3 $262,667 282
Pensacola Brook Meadow 1 $180,000 142
Pensacola Brookside 1 $270,000 317
Pensacola Brookside Townhomes 1 $168,000 17
Pensacola Bryant Heights 2 $205,000 198
Pensacola Burns Place 1 $75,000 131
Pensacola Calvert Oaks 2 $271,250 58
Pensacola Camshire Meadows 2 $175,000 63
Pensacola Candlestick Woods 1 $355,000 207
Pensacola Canterbury Woods 3 $286,333 101
Pensacola Cardinal Cove 2 $267,400 145
Pensacola Carlisle 2 $249,500 41
Pensacola Carlton Palms 6 $123,767 215
Pensacola Carracres West 3 $239,600 38
Pensacola Carriage Hills 2 $270,000 97
Pensacola Carrollwood 3 $268,633 57
Pensacola Carver Heights 6 $122,417 185
Pensacola Cascade Hills 1 $223,700 75
Pensacola Catalina Estates 1 $156,000 83
Pensacola Catalina Mobile Home Estates 1 $50,000 108
Pensacola Cedar Village 1 $249,900 100
Pensacola Cedarbrook 1 $435,000 39
Pensacola Cedarwood Village 1 $220,000 31
Pensacola Century Woods 1 $193,000 45
Pensacola Cerny Heights 1 $165,000 72
Pensacola Champion Oaks 1 $249,999 16
Pensacola Chandelle 4 $504,500 44
Pensacola Chantarene 1 $725,000 54
Pensacola Charbar Lake 2 $249,950 84
Pensacola Charter Oaks 3 $289,767 80
Pensacola Chasefield 1 $350,000 40
Pensacola Chemwood 1 $109,000 60
Pensacola Chevalier 7 $464,100 69
Pensacola Cinnamon Ridge 1 $116,000 126
Pensacola Claridge Park 1 $305,000 289
Pensacola Clear Creek Farm 1 $475,000 109
Pensacola Clear Creek Farms 1 $520,000 58
Pensacola Cloverland 1 $115,000 177
Pensacola College Court 1 $255,000 55
Pensacola College Manor 1 $182,500 88
Pensacola Commanders Cove 3 $284,267 52
Pensacola Coral Creek 5 $322,710 207
Pensacola Coral Village 4 $227,400 61
Pensacola Cordova Park 17 $661,282 106
Pensacola Cordova Villas 4 $278,000 112
Pensacola Cordova West 1 $460,000 29
Pensacola Corry 1 $149,000 174
Pensacola Corry Heights 3 $140,000 73
Pensacola Corrydale 2 $189,500 130
Pensacola Cottages At Grandpointe 2 $226,250 73
Pensacola Cottages On Doris 1 $258,000 134
Pensacola Country Club Circle 1 $849,000 146
Pensacola Country Club Estates 1 $499,900 377
Pensacola Country Club Place 3 $1,055,000 226
Pensacola Country Place North 1 $255,000 124
Pensacola Court Of North Hill 3 $543,333 132
Pensacola Cove Gardens 1 $250,000 48
Pensacola Cove Of San De Loro 2 $434,450 81
Pensacola Coventry Estates 1 $549,000 681
Pensacola Covington 1 $355,000 112
Pensacola Covington Place 4 $459,000 209
Pensacola Creek Station 2 $69,000 97
Pensacola Creekside Oaks 1 $370,000 73
Pensacola Creekwood 1 $565,000 29
Pensacola Creighton Heights 1 $165,000 68
Pensacola Creighton Manor 1 $237,500 47
Pensacola Crescent Lake 7 $171,686 164
Pensacola Crescent Lake West 1 $264,900 119
Pensacola Crystal Creek 4 $329,725 93
Pensacola Cypress Hollow 11 $239,445 108
Pensacola Cypress Point East 1 $749,000 4
Pensacola Daniels Grove 1 $539,000 44
Pensacola Deer Run 1 $359,300 38
Pensacola Deluna Park 1 $269,900 72
Pensacola Devera Hills Estates 1 $95,000 66
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $300,000 877
Pensacola Docks On Old River 3 $397,633 77
Pensacola Docks On Old River Condo 1 $399,000 59
Pensacola Dockside Villas 2 $395,000 421
Pensacola Dogwood Terrace 1 $239,900 125
Pensacola Donelson 19th Arpent 1 $485,000 142
Pensacola Dunhurst Place 2 $204,900 107
Pensacola Dunmire Woods 1 $369,000 7
Pensacola Durchslags 1 $88,000 90
Pensacola Duval Tract 1 $225,000 152
Pensacola Eagle Pointe 15 $344,978 74
Pensacola East King Tract 20 $382,535 95
Pensacola East Lansing Terrace 1 $179,900 51
Pensacola East Pensacola 2 $1,174,898 46
Pensacola East Pensacola Heights 5 $352,360 195
Pensacola East Port 1 $325,000 4
Pensacola East Side 1 $175,000 30
Pensacola Eastgate 3 $268,300 18
Pensacola Eastmont 1 $159,000 45
Pensacola Eau Claire Estates 1 $249,500 41
Pensacola Eden 1 $1,350,000 181
Pensacola Edgewater 2 $704,000 112
Pensacola El Dorado Estates 1 $259,000 79
Pensacola Elliott Place 1 $125,000 579
Pensacola Emerald Isle 1 $925,000 78
Pensacola Emerald Shores 9 $351,533 72
Pensacola Englewood Heights 4 $131,875 149
Pensacola Englewood Heights Plat 1 $39,500 2
Pensacola Ensley Figland Park 3 $94,000 132
Pensacola Escambia Heights 2 $293,000 380
Pensacola Estates At Marcus Lake 5 $201,000 227
Pensacola Evergreen 1 $329,700 67
Pensacola Fairfax Manor 1 $160,000 65
Pensacola Fairnie Hill Place 1 $2,899,999 69
Pensacola Fairway Village 2 $149,450 180
Pensacola Fallschase At Pathstone 18 $360,244 104
Pensacola Farnhams Bayshore 1 $165,000 103
Pensacola Ferry Pass Heights 4 $298,750 80
Pensacola Figland Park 1 $219,500 36
Pensacola Fishers Executor 1 $699,000 418
Pensacola Floridian 1 $319,900 107
Pensacola Floridian Phase Ii 2 $304,450 56
Pensacola Fontanel Place 2 $369,500 57
Pensacola Forest Park 4 $183,000 41
Pensacola Forest Pines 1 $235,000 59
Pensacola Forte Estates 2 $287,500 80
Pensacola Fowler Place 1 $480,000 86
Pensacola Fox Chase 1 $275,000 107
Pensacola Fox Fire 1 $454,000 55
Pensacola Fox Run 3 $315,900 80
Pensacola Foxborough 1 $157,000 226
Pensacola Galia 4 $548,625 64
Pensacola Gatewood Estates 1 $335,000 198
Pensacola Gilmores 2 $94,950 224
Pensacola Gilmores Re Subdivision 1 $120,000 166
Pensacola Glendale 2 $170,000 81
Pensacola Glenhollow 9 $309,444 134
Pensacola Golf Club 1 $139,900 45
Pensacola Governors Square 8 $116,476 797
Pensacola Granada 1 $247,000 157
Pensacola Grand Caribbean At Perdido Key 1 $289,500 359
Pensacola Grand Lagoon Shores 1 $189,000 394
Pensacola Grande Lagoon 6 $949,192 134
Pensacola Grande Lagoon Lakes 3 $540,933 133
Pensacola Grande Lagoon North 2 $364,500 24
Pensacola Grande Lagoon West 1 $139,000 391
Pensacola Greenhut Court 2 $146,000 448
Pensacola Greystone 1 $329,900 54
Pensacola Grove Hill 1 $195,000 53
Pensacola Grove Park 1 $275,000 74
Pensacola Gulf Beach 4 $657,500 308
Pensacola Gulf Beach Heights 10 $438,700 272
Pensacola Gulf Side Villa 1 $610,000 250
Pensacola Gulf States Manor 1 $58,500 2
Pensacola Halcyon Shores 2 $449,500 94
Pensacola Hamilton Square 2 $327,000 361
Pensacola Hampton Lake 1 $175,000 65
Pensacola Harbour Lakes 1 $90,000 37
Pensacola Harbour Pointe 8 $501,975 103
Pensacola Harbour Square 2 $174,950 60
Pensacola Harbourview 1 $325,000 33
Pensacola Harvesters Homes 2 $146,200 206
Pensacola Hayden Place 1 $129,000 150
Pensacola Hazlehurst 4 $180,600 64
Pensacola Hearthstone 1 $380,000 45
Pensacola Heather Oaks 2 $154,750 35
Pensacola Heritage Oaks 1 $1,849,000 165
Pensacola Heron Bayou 2 $380,000 27
Pensacola Herons Forest 2 $654,500 228
Pensacola Herons Walk 4 $387,500 268
Pensacola Hidden Lake Estates 1 $389,900 67
Pensacola Hidden Springs 2 $172,450 350
Pensacola Highland Downs 2 $39,990 318
Pensacola Highland Park 1 $248,000 639
Pensacola Highland Ridge 10 $237,700 128
Pensacola Highland Terrace 1 $165,000 93
Pensacola Hilburn Grove 3 $252,933 76
Pensacola Hillbrook 2 $232,450 221
Pensacola Hillside Estates 1 $199,900 180
Pensacola Holiday Harbor 7 $316,771 126
Pensacola Holsberry Estates 3 $271,633 178
Pensacola Hope Manor 1 $215,000 13
Pensacola Hunters Lake 1 $565,000 39
Pensacola Hunters Run 1 $310,000 83
Pensacola Huntington Creek 3 $509,800 142
Pensacola Indigo 3 $972,667 112
Pensacola Indigo West 2 $1,310,000 160
Pensacola Innerarity Grants 2 $1,750,000 87
Pensacola Innerarity Heights 1 $1,399,000 843
Pensacola Innerarity Island 13 $568,677 207
Pensacola Innerarity Isles 1 $424,000 73
Pensacola Innerarity Point 4 $942,000 120
Pensacola Innerarity Shores 4 $285,750 101
Pensacola Innerarity Townhomes 2 $421,950 45
Pensacola Inverness 1 $595,000 186
Pensacola Jackson Heights 1 $168,900 142
Pensacola Jackson Oaks 1 $189,900 53
Pensacola Jackson Place 1 $2,149,000 26
Pensacola Jonas Brown Estates 1 $290,000 156
Pensacola Kaheeley Ridge 3 $439,967 58
Pensacola Kanen Place 1 $64,588 32
Pensacola Kaylees Landing 1 $309,000 157
Pensacola Kensington 1 $645,000 44
Pensacola Key West 2 $982,500 177
Pensacola King George Estates 1 $125,000 181
Pensacola Kingswood 1 $172,700 247
Pensacola Kupfrain Park 3 $200,300 209
Pensacola La Chateau 2 $182,450 140
Pensacola La Riva 2 $2,600,000 125
Pensacola La Villa Roble 2 $297,000 94
Pensacola Lago Vista 2 $124,900 54
Pensacola Laguna Pointe 4 $630,950 31
Pensacola Lake Charlene 6 $338,150 174
Pensacola Lake Chateau Estates 2 $149,450 55
Pensacola Lake Francis Homes 2 $550,000 228
Pensacola Lakeshore Preserve 1 $359,900 81
Pensacola Lakeview 12 $980,358 100
Pensacola Lakewood 5 $196,120 24
Pensacola Lakewood Cottages 3 $318,267 61
Pensacola Lambert Oaks 1 $230,000 59
Pensacola Landfall 3 $604,333 124
Pensacola Lands End 1 $1,050,000 93
Pensacola Laurel Park 1 $119,000 62
Pensacola Lavallet 1 $589,000 8
Pensacola Lavallet Townhomes 2 $290,000 2
Pensacola Lavallet Trilogy 1 $765,000 62
Pensacola Ledgestone 1 $699,900 66
Pensacola Leesburg Square 1 $419,900 267
Pensacola Leeward 10 $234,170 282
Pensacola Legacy Oaks 1 $599,900 129
Pensacola Lenora Heights 2 $199,450 53
Pensacola Leonard Place 1 $349,999 265
Pensacola Li-fair Estates 1 $249,999 79
Pensacola Lillian Woods 5 $339,560 176
Pensacola Little Creek 2 $310,950 90
Pensacola Logan Place 2 $299,900 76
Pensacola Lora Point 1 $799,000 162
Pensacola Los Suenos 1 $369,900 55
Pensacola Lost Creek 1 $310,000 40
Pensacola Lost Key Golf Beach Club 21 $538,619 145
Pensacola Lost Key Golf And Beach Club 6 $512,983 60
Pensacola Lost Key Plantation 4 $441,000 281
Pensacola Luzon Heights 2 $219,750 111
Pensacola Mackey Cove 4 $176,200 409
Pensacola Mackey Key 2 $687,500 99
Pensacola Macky Bluffs 2 $422,000 282
Pensacola Madelyn Woods 1 $349,000 263
Pensacola Madison Place 1 $274,900 34
Pensacola Magnolia Park 1 $160,000 100
Pensacola Mahogany Mill 1 $398,900 272
Pensacola Makenna Estates 6 $418,983 63
Pensacola Malary Park 1 $65,450 111
Pensacola Mallory Heights 7 $331,700 147
Pensacola Mallory Square North 3 $1,096,333 257
Pensacola Manchester 2 $382,400 86
Pensacola Manor Vista 1 $178,000 41
Pensacola Maple Oaks West 4 $257,450 71
Pensacola Maple Woods 1 $279,000 104
Pensacola Mapleleaf Estates 1 $35,000 194
Pensacola Marcus Pointe 9 $518,056 127
Pensacola Martin Preserve 1 $324,000 56
Pensacola Mary Annetta Estates 1 $345,000 32
Pensacola Mary Jackson Plan 1 $359,900 75
Pensacola Maui Garden 1 $335,000 16
Pensacola Maura Place 3 $89,000 136
Pensacola Maxent Tract 22 $355,482 97
Pensacola Mayfair 12 $161,692 138
Pensacola Mcmillan 2 $534,000 143
Pensacola Mcmillan Manor 1 $289,900 81
Pensacola Meadowbrook 4 $153,725 47
Pensacola Merlins Manor 1 $79,900 13
Pensacola Mills Lakes Estates 2 $339,450 43
Pensacola Mirabelle 4 $251,948 108
Pensacola Mirador 1 $450,000 2
Pensacola Montage 2 $374,500 18
Pensacola Montclair 5 $147,180 115
Pensacola Mossy Oak Villas 2 $272,500 124
Pensacola Muldoon Pointe 1 $265,000 19
Pensacola Muscogee Wharf 4 $1,499,500 129
Pensacola Myrtle Grove 2 $199,450 234
Pensacola Myrtle Grove Park 3 $208,667 190
Pensacola Myrtle Grove West 3 $254,767 63
Pensacola Nathan Robinson 1 $434,999 39
Pensacola Nature Trail 7 $773,414 85
Pensacola Nautical Landing 1 $399,900 124
Pensacola Navy Acres 1 $340,000 35
Pensacola Navy Oaks 1 $335,000 36
Pensacola Navy Point 11 $270,336 147
Pensacola New City Tract 51 $709,445 90
Pensacola New Warrington 5 $421,400 100
Pensacola Nirvana 1 $255,000 16
Pensacola No Recorded Subdivision 6 $210,633 101
Pensacola Nobles 4 $269,975 76
Pensacola None 15 $321,313 145
Pensacola Nonesuch Way 3 $803,166 73
Pensacola Noriega 1 $599,000 274
Pensacola North Hill 11 $844,355 143
Pensacola North Hill Highlands 7 $560,271 69
Pensacola North King Estates 1 $284,800 190
Pensacola North Lakeview 1 $2,499,999 62
Pensacola North Mulworth 3 $106,633 78
Pensacola North Pensacola 2 $152,450 144
Pensacola North Shore 5 $161,200 113
Pensacola North Shore 1st Addn 1 $70,000 84
Pensacola Northpointe 4 $229,088 66
Pensacola Northview 1 $305,000 3
Pensacola Norwood 1 $175,000 184
Pensacola Not Applicable 1 $195,000 69
Pensacola Oak Court 1 $360,000 134
Pensacola Oak Knoll 1 $180,000 24
Pensacola Oak Pointe 1 $1,575,000 177
Pensacola Oakcliff Estates 1 $259,900 17
Pensacola Oakcrest 7 $118,486 195
Pensacola Oakfield Acres 5 $198,946 77
Pensacola Oakhurst 2 $182,500 29
Pensacola Oaklawn 1 $125,000 668
Pensacola Oakleigh 1 $100,000 116
Pensacola Oakleigh Woods 1 $275,000 12
Pensacola Ocean Breeze 1 $499,000 344
Pensacola Old City Tract 4 $1,007,250 123
Pensacola Old Hickory 2 $242,450 30
Pensacola Osceola Country Club 6 $203,400 48
Pensacola Osprey Place 1 $420,000 32
Pensacola Paisleigh Place 1 $299,000 198
Pensacola Palacio 1 $799,000 166
Pensacola Pale Moon Estates 1 $529,000 600
Pensacola Palm Court 1 $115,000 241
Pensacola Paradise Beach 2 $392,500 316
Pensacola Paradise Beach S-d 1 $415,000 79
Pensacola Parasol West 2 $1,072,450 58
Pensacola Parish Heights 1 $255,000 73
Pensacola Park Place 2 $72,450 509
Pensacola Pebble Creek 2 $272,400 137
Pensacola Pelican Cove 1 $760,000 13
Pensacola Pen Haven 3 $162,333 101
Pensacola Pensacola 2 $592,000 75
Pensacola Pensacola City Limits 1 $115,000 43
Pensacola Pensacola Farm Land 3 $274,900 15
Pensacola Pensacola Farm Land Company 1 $224,900 10
Pensacola Pensacola Heights 4 $429,950 73
Pensacola Pensacola Richelieu 1 $155,000 179
Pensacola Pensacola Scenic Arms 3 $160,633 115
Pensacola Pepper Ridge 1 $260,000 1
Pensacola Perdido Bay Country Club 1 $349,000 57
Pensacola Perdido Bay Country Club Estates 13 $713,308 150
Pensacola Perdido Bay Golf Club 1 $519,000 274
Pensacola Perdido Bay Golf-cc 1 $385,000 162
Pensacola Perdido Bay Villas 4 $207,000 230
Pensacola Perdido Estates 4 $353,500 100
Pensacola Perdido Heights 3 $900,000 85
Pensacola Perdido Key Coves 2 $1,500,000 79
Pensacola Perdido Park 1 $275,000 118
Pensacola Perdido Sky 2 $404,000 123
Pensacola Perdido Terrace 3 $115,667 416
Pensacola Perdido Towers 2 $637,500 203
Pensacola Pescador Landing 4 $454,450 266
Pensacola Phoenix Perdido 3 $3,300,000 179
Pensacola Pine Forest Heights 2 $265,000 177
Pensacola Pine Groves 1 $215,000 2
Pensacola Pine Lake Estates 1 $225,000 58
Pensacola Pine Meadows 1 $199,900 96
Pensacola Pine Valley Estates 1 $315,000 68
Pensacola Pinecrest 5 $237,460 156
Pensacola Pineglades 1 $399,000 116
Pensacola Pinehurst 3 $165,300 29
Pensacola Pines Of Avondale 1 $289,900 78
Pensacola Pipers Landing 8 $305,490 41
Pensacola Plantation Place 3 $130,467 119
Pensacola Ponderosa 1 $265,000 34
Pensacola Port Royal 2 $1,024,500 83
Pensacola Port Royal Condominium 1 $2,640,000 121
Pensacola Preserve At Deer Run 11 $372,418 120
Pensacola Preserve At Russell Crossing 1 $429,900 180
Pensacola Purple Parrot 7 $311,129 126
Pensacola Quail Run 1 $365,000 9
Pensacola Quail Run North 1 $339,000 150
Pensacola Queens Gate 2 $319,700 310
Pensacola Querido Heights 1 $275,000 319
Pensacola Ramsey Beach 6 $297,483 200
Pensacola Ramsgate 1 $270,000 25
Pensacola Ravenswood Gardens 1 $234,900 147
Pensacola Red Feather 3 $1,750,000 105
Pensacola Redfish Harbor 15 $226,467 509
Pensacola Regency Park 3 $334,967 127
Pensacola Residences At Nature Creek 4 $252,750 84
Pensacola Ridgefield 5 $291,480 137
Pensacola Ridgewood Park 1 $179,900 17
Pensacola River Gardens 3 $639,633 76
Pensacola Riverwalk 4 $100,450 184
Pensacola Riviera 3 $241,267 287
Pensacola Robins Ridge 1 $335,000 221
Pensacola Robinsons Mill 1 $525,000 10
Pensacola Rosewood Estates 1 $315,000 104
Pensacola Royal Heritage 1 $115,000 88
Pensacola Royal Pines 6 $229,467 124
Pensacola Russell Bayou 3 $557,333 347
Pensacola S Blue Angel 1 $415,001 733
Pensacola Sabal Place 1 $249,999 39
Pensacola Saddle Ridge 5 $352,200 59
Pensacola Sagewood 2 $344,750 88
Pensacola Sailmakers Place 1 $919,000 31
Pensacola San Anton At Lost Key Plant 1 $555,000 208
Pensacola San Dollar 2 $196,950 48
Pensacola Sandy Acres 1 $250,000 60
Pensacola Sandy Key 1 $645,000 289
Pensacola Santa Clara 1 $177,500 110
Pensacola Santa Monica 2 $205,000 145
Pensacola Saufley Field Townhomes 1 $215,000 80
Pensacola Saufley Park 1 $259,000 57
Pensacola Scenic Heights 5 $288,980 102
Pensacola Scenic Hills 1 $550,000 82
Pensacola Scenic Hills Country Club 1 $725,000 184
Pensacola Scenic Terrace 1 $430,000 127
Pensacola Schooner Landing 1 $299,000 153
Pensacola Seaglade 1 $1,700,000 47
Pensacola Seaglades 2 $994,500 52
Pensacola Seamarge 1 $664,000 81
Pensacola Sedgefield Estates 2 $257,000 47
Pensacola Seminole Bend 8 $470,331 181
Pensacola Serenity 1 $535,000 614
Pensacola Serenity Townhomes 1 $210,000 6
Pensacola Seville 2 $759,950 162
Pensacola Shadow Grove 2 $314,950 69
Pensacola Shadow Trace 1 $280,000 179
Pensacola Shady Terrace 1 $360,000 5
Pensacola Sherman Acres 2 $575,000 200
Pensacola Sherwood 2 $247,200 210
Pensacola Sherwood Forest 1 $250,000 135
Pensacola Shipwatch Surf Yacht Club 1 $635,000 114
Pensacola Siguenza Cove 1 $699,900 291
Pensacola Silverleaf 1 $345,000 102
Pensacola Smiley Place 1 $268,900 7
Pensacola Somerset 2 $306,500 38
Pensacola Sonoma Ridge 1 $339,990 53
Pensacola South Gulf Manor 5 $357,800 81
Pensacola Southbay 1 $399,900 48
Pensacola Southeast Pensacola 1 $37,500 107
Pensacola Southwoods 3 $406,330 73
Pensacola Spanish Highlands 1 $169,500 108
Pensacola Spanish Key 2 $905,000 281
Pensacola Spinnaker Cove 3 $3,417,333 247
Pensacola Springdale 4 $185,000 366
Pensacola Springdale Forest 1 $237,500 66
Pensacola Springfield 5 $198,180 151
Pensacola Springhead Home 1 $199,000 174
Pensacola Spyglass Point 4 $163,700 82
Pensacola Stagecoach 2 $349,500 87
Pensacola Star Lake 3 $701,933 60
Pensacola Stonebrook 1 $200,000 27
Pensacola Sugar Creek 1 $16,500 221
Pensacola Sugartree 1 $199,000 136
Pensacola Summer Lakes 1 $379,900 61
Pensacola Summit Park 1 $425,000 143
Pensacola Sun Sand 4 $476,000 100
Pensacola Sundance Cove 1 $539,000 302
Pensacola Sundown 1 $342,500 45
Pensacola Sunny Ridge 1 $199,000 84
Pensacola Sunrise 4 $512,450 42
Pensacola Sunrunner 3 $161,000 107
Pensacola Sunset Bayou 1 $100,000 184
Pensacola Sunset Bayous 1 $100,000 184
Pensacola Sweetbarb Estates 1 $313,000 122
Pensacola Sweetwater Oaks 1 $236,900 17
Pensacola Tennis Oasis 3 $211,600 93
Pensacola Texar Woods 1 $545,000 52
Pensacola The Cottages At Marcus Lake 2 $242,000 25
Pensacola The Cove 1 $899,000 116
Pensacola The Estates At Emerald Shores 6 $396,500 56
Pensacola The Gant 4 $214,424 61
Pensacola The Hamptons 5 $157,980 217
Pensacola The Junction At West Hill 3 $349,678 83
Pensacola The Marseilles 1 $1,490,000 72
Pensacola The Oaks 1 $242,000 87
Pensacola The Preserve At Crown Point 2 $1,000,000 31
Pensacola The Savannahs 2 $799,900 66
Pensacola The Villager 2 $184,500 170
Pensacola The Woodlands 1 $489,000 3
Pensacola The Woodlands Townhomes 1 $158,500 124
Pensacola Thornwood 1 $276,000 163
Pensacola Thousand Oaks 2 $287,425 102
Pensacola Tierra Verde 2 $343,750 63
Pensacola Tiffany Place 1 $165,000 44
Pensacola Timber Ridge 1 $399,000 6
Pensacola Tippin 4 $327,475 185
Pensacola Town Square 2 $263,000 261
Pensacola Travis Park 1 $325,000 601
Pensacola Treasure Hill Park 11 $259,045 76
Pensacola Treasure Hill Park Plat 1 $279,900 72
Pensacola Twenty One Oaks 1 $340,000 87
Pensacola Twin Bay Manor 1 $359,500 68
Pensacola Twin Oaks 9 $312,256 121
Pensacola Twin Oaks Villas 1 $219,000 357
Pensacola Twin Spires Plantation 2 $1,449,000 272
Pensacola Valley Ridge 2 $271,750 66
Pensacola Vichy Springs 6 $301,650 61
Pensacola Victoria Station 1 $349,900 3
Pensacola Victory Heights 1 $45,000 135
Pensacola Villages At Marcus Lake 4 $247,975 91
Pensacola Villas At Silverton 1 $219,900 37
Pensacola Villas On The Square 2 $166,500 58
Pensacola Vintage Creek 2 $542,450 145
Pensacola Waterford Place 1 $310,000 28
Pensacola Weatherstone 2 $322,500 87
Pensacola Weatherwood West 1 $217,500 44
Pensacola Weavers Run 1 $365,000 43
Pensacola Wedgewood 2 $129,950 83
Pensacola Wedgewood Unit 2 1 $185,000 56
Pensacola Welles Brownsville 3 $261,300 128
Pensacola West Highlands 2 $219,500 279
Pensacola West Hill 1 $399,900 17
Pensacola West Hillside Estates 1 $365,000 187
Pensacola West King Tract 29 $222,134 116
Pensacola West Lake 1 $289,500 77
Pensacola West Pensacola Heights 2 $142,250 45
Pensacola Westernmark 1 $134,000 559
Pensacola Westpointe Place 1 $294,900 226
Pensacola Wetherby Cove 1 $265,000 104
Pensacola Wexford Chace 1 $354,000 97
Pensacola Whisper Way 2 $375,000 11
Pensacola Whispering Oaks 1 $75,990 163
Pensacola Whispering Pines 1 $665,000 93
Pensacola Whispers At Cordova 1 $699,000 109
Pensacola Whisperwood Estates 1 $378,000 44
Pensacola Wildewood 4 $125,475 103
Pensacola Wildwood 1 $125,000 33
Pensacola Wildwood Lakes 4 $118,350 127
Pensacola Willowbrook 2 $199,500 185
Pensacola Windchase Bay 8 $172,800 82
Pensacola Windemere 3 $873,333 103
Pensacola Windship Cove 2 $161,800 114
Pensacola Windward Cove 4 $540,000 89
Pensacola Wingate View 1 $410,000 148
Pensacola Winston Place 1 $1,250,000 88
Pensacola Woodbridge Manor 1 $174,500 46
Pensacola Woodcliff 2 $385,000 17
Pensacola Woodland Heights 5 $209,300 50
Pensacola Woodlyn Meadows 1 $525,000 128
Pensacola Woodridge 1 $328,000 410
Pensacola Woodridge Manor 2 $230,550 92
Pensacola Woodrun 1 $349,950 51
Pensacola Woodside Estates Ii 1 $349,900 71
Pensacola Yacht Harbour 4 $1,647,000 171
Pensacola Yorkshire Estates 1 $225,000 44
Pensacola Zachary Estates 2 $286,450 100

Login to My Homefinder